Asics
GEL-CONTEND SL BLACK/BLACK (GIRLS/WOMEN)
$89
| ASICS US size | UK size | EU size |
|---|---|---|
| 7 | 24 | |
| 7.5 | 25 | |
| K10 | 8 | |
| 8.5 | 26 | |
| K11 | 9 | 27 |
| 9.5 | ||
| K12 | 10 | 28 |
| 10.5 | ||
| K13 | 11 | 29 |
| 11.5 | 30 | |
| 1 | 12 | |
| 12.5 | 31 | |
| 2 | 13 | 32 |
| 13.5 | ||
| 3 | 1 | 33 |
| 1.5 | ||
| 4 | 2 | 34 |
| 2.5 | 35 | |
| 5 | 3 | |
| 5.5 | 3.5 | 36 |
| 6 | 4 | 37 |
| 6.5 | 4.5 | |
| 7 | 5 | 38 |
| 7.5 | 5.5 | 39 |
| 8 | 6 | |
| 8.5 | 6.5 | 40 |
| 9 | L7 | 41 |
| 9.5 | L7.5 | |
| 10 | L8 | 42 |
| 10.5 | L8.5 | |
| 11 | L9 | 43 |
| 11.5 | L9.5 | 44 |
| 12 | L10 | |
| 12.5 | L10.5 | 45 |
| 13 | L11 | 46 |
Start-rite use UK sizing, Petasil and Ricosta use EU sizing and ASICS US sizing.
Please note the 'L' stands for large in front of the UK sizes.
Start-rite and Petasil use the width measurements E, F and G for narrow (E), standard (F) and wide (G). Ricosta uses M and W for standard (Mittel) and wide (Weit).
