Size Chart Brighton College (Singapore) Uniform
Blazer
Chest Size Inches |
Chest Size cm |
Age Guide |
---|---|---|
24" | 61cm | 5-6 yrs |
26" | 66cm | 7-8 yrs |
28" | 71cm | 9-10 yrs |
30" | 76cm | 9-10 yrs |
32" | 81cm | 11-12 yrs |
34" | 86cm | 13 yrs |
Boys Shorts
Size |
Waist Size Inches |
Waist Size cm |
Inside Leg Inches |
Inside Leg cm |
---|---|---|---|---|
3yrs | 20" | 50cm | ||
4yrs | 21" | 53.3cm | 6" | 15cm |
5yrs | 22" | 56cm | 6" | 15cm |
6yrs | 23" | 58.5cm | 6.5" | 16.5cm |
7yrs | 24" | 61cm | 7" | 18cm |
8yrs | 25" | 63.5cm | 8" | 20.5cm |
9yrs | 26" | 66cm | 8.5" | 21.5cm |
10yrs | 27" | 68.5cm | 8.5" | 21.5cm |
11yrs | 28" | 71cm | ||
12yrs | 29" | 73.5cm |
Boys Polo Shirt & Jumper
Size (Age) |
Chest Size Inches |
Chest Size CM |
---|---|---|
2-3 yrs | 19/20" | 48-51cm |
3-4 yrs | 20/22" | 51-56cm |
5- 6 yrs | 22/23" | 56-58cm |
7-8 yrs | 23/25" | 58-63cm |
9-10 yrs | 25/27" | 63-68cm |
Boys Shirt
Size |
Collar Size Inches |
Collar Size cm |
Chest Size cm |
---|---|---|---|
5-6 yrs | 11.5" | 29 cm | 61cm |
7- 8 yrs | 12" | 30 cm | 66cm |
9-10 yrs | 12.5" | 32 cm | 71cm |
11 yrs | 13" | 33 cm | 76cm |
Girls Dress
<
Size |
Chest Size Inches |
Chest size cm |
Length cm |
---|---|---|---|
3-4 yrs | 22" | 56 cm | 61 cm |
5-6 yrs | 24" | 61 cm | 66 cm |
7-8 yrs | 26" | 66 cm | 71 cm |
9-10 yrs | 28" | 71 cm | 76 cm |
11 yrs | 30" | 76 cm | 81 cm |
12 yrs | 32" | 81 cm | 86 cm |
13 yrs | 34" | ||
14 yrs | 36 " |
Girls Cardigan
Size (Age) |
Chest Size Inches |
Chest Size cm |
---|---|---|
2-3 yrs | 19/20" | 48-51cm |
3-4 yrs | 20/22" | 51-56cm |
5- 6 yrs | 22/23" | 56-58cm |
7-8 yrs | 23/25" | 58-63cm |
9-10 yrs | 25/27" | 63-68cm |
XXS | 28/30" | 71-76cm |
Sports Shorts
Size (Age) |
Waist Size Inches |
Waist Size cm |
---|---|---|
2-3 yrs | ||
3-4 yrs | 20/21" | 52-54cm |
5- 6 yrs | 21/23" | 55-57cm |
7-8 yrs | 23/24" | 58-60cm |
9-10 yrs | 24/24" | 62-64cm |
XXS | 25/26" | 65-66cm |
XS | 26/27" | 67-68cm |
S | 27/28" | 69-70cm |
Sports Top
Size (Age) |
Chest Size Inches |
Chest Size cm |
---|---|---|
2-3 yrs | ||
3-4 yrs | 21/23" | 54-58cm |
5- 6 yrs | 23/25" | 59-63cm |
7-8 yrs | 25/27" | 64-68cm |
9-10 yrs | 27/29" | 69-73cm |
XXS | 29/30" | 74-76cm |
XS | 30/31" | 77-80cm |
S | 31/33" | 81-84cm |
Rash Vest
Size |
Chest Guide/CM |
Chest Guide / Inches |
---|---|---|
6yrs | 61cm | 24" |
7yrs | 63cm | 25" |
8yrs | 66cm | 26" |
10 yrs | 72cm | 28" |
12yrs | 78cm | 28" |
14yrs | 86cm | |
XS | 96cm | |
S | 98cm |
Hat
Size |
Head CM |
---|---|
S | 55cm |
M | 57cm |