Size Chart (SJIIES Uniform)
Boys Bermuda
Size |
Waist Size Inches |
Waist Size CM |
Inside Leg Inches |
Inside Leg CM |
---|---|---|---|---|
4yrs | 21" | 53.3cm | 6" | 15cm |
5yrs | 22" | 56cm | 6" | 15cm |
6yrs | 23" | 58.5cm | 6.5" | 16.5cm |
7yrs | 24" | 61cm | 7" | 18cm |
8yrs | 25" | 63.5cm | 8" | 20.5cm |
9yrs | 26" | 66cm | 8.5" | 21.5cm |
10yrs | 27" | 68.5cm | 8.5" | 21.5cm |
11yrs | 28" | 71cm | 8.5" | 21.5cm |
12yrs | 29" | 73.5cm | 8.5" | 21.5cm |
13yrs | 30" | 76cm | 9" | 23cm |
14yrs | 31" | 78.5cm | 9" | 23cm |
15yrs | 32" | 81cm | 9" | 23cm |
16yrs | 33" | 0 | 0 | 0 |
Boys Shirt
Size |
Collar Size Inches |
Collar Size CM |
---|---|---|
3-4yrs | 11" | 28cm |
5-6yrs | 11.5" | 29cm |
7-8yrs | 12" | 30cm |
9-10yrs | 12.5" | 32cm |
11yrs | 13" | 33cm |
12yrs | 13.5" | 34cm |
13yrs | 14" | 36cm |
14yrs | 14.5" | 37cm |
Girls Skort
Size |
Waist CM |
Height CM |
---|---|---|
3yrs | 54.5 | 98cm |
4yrs | 55 | 104cm |
5yrs | 56 | 110cm |
6yrs | 57 | 116cm |
7yrs | 58 | 122cm |
8yrs | 59.5 | 128cm |
9yrs | 61.5 | 134cm |
10yrs | 63.5 | 140cm |
11yrs | 65.5 | 146cm |
12yrs | 67.5 | 152cm |
13yrs | 69.5 | 158cm |
14yrs | 71.5 | 164cm |
Girls Blouse
Size |
Chest Size Inches |
Chest Size CM |
---|---|---|
3-4yrs | 22" | 56cm |
5-6yrs | 24" | 61cm |
7-8yrs | 26" | 66cm |
9-10yrs | 28" | 71cm |
11yrs | 30" | 76cm |
12yrs | 32" | 81cm |
13yrs | 34" | 86cm |
PE Shorts
Size |
Waist Size Inches |
Waist Size CM |
Size Guide |
---|---|---|---|
5/6 | 21/22" | 53/56cm | 5-6yrs |
7/8 | 22/23" | 56/58.5cm | 7-8yrs |
9/10 | 23/24" | 58.5/61cm | 9/10yrs |
XXS | 24/26" | 61/66cm | 11yrs |
XS | 26/28" | 66/71cm | 12yrs |
S | 28/30" | 71/76cm | 13yrs |
M | 30/32" | 76/81cm | 14yrs |
L | 32/34" | 81/86cm | 15-16yrs |
PE Shirt
Size |
Chest Size Inches |
Chest Size CM |
Size Guide |
---|---|---|---|
5/6 | 22/24" | 56/61cm | 5-6yrs |
7/8 | 24/26" | 61/66cm | 7-8yrs |
9/10 | 26/28" | 66/71cm | 9/10yrs |
XXS | 28/30" | 71/76cm | 11yrs |
XS | 30/32" | 76/81cm | 12yrs |
S | 32/34" | 81/86cm | 13yrs |
M | 34/36" | 86/91cm | 14yrs |
L | 36/38" | 81/86cm | 15-16yrs |
Boys Swim Jammer
Size |
Height CM |
Waist inches/CM |
Size Guide |
---|---|---|---|
18 | 92cm | 18"/46cm | 2-3yrs |
20 | 98cm | 20"/50cm | 3-4yrs |
22 | 104cm | 22"/55cm | 4-5yrs |
24 | 116cm | 24"/60cm | 5-6yrs |
26 | 128cm | 26"/65cm | 7-8yrs |
28 | 140cm | 28"/70cm | 9-10yrs |
XS | 152cm | 30"/75cm | 11-12yrs |
S | 164cm | 32"/80cm | 13-14yrs |
M | 176cm | 34"/85cm | 15-16yrs |
L | 36"/90cm |
Girls Swimsuit
Size |
Height CM |
Waist inches/CM |
Size Guide |
---|---|---|---|
18 | 82cm | 18"/46cm | 2-3yrs |
20 | 98cm | 20"/50cm | 3-4yrs |
22 | 104cm | 22"/55cm | 4-5yrs |
24 | 116cm | 24"/60cm | 5-6yrs |
26 | 128cm | 26"/65cm | 7-8yrs |
28 | 140cm | 28"/70cm | 9-10yrs |
30 | 152cm | 30"/75cm | 11-12yrs |
32 | 164cm | 32"/80cm | 13-14yrs |
34 | 176cm | 34"/85cm | 15-16yrs |
36 | 36"/90cm |
Rash Vest
Size |
Chest Guide/CM |
Chest Guide / Inches |
---|---|---|
5yrs | 58cm | 23" |
6yrs | 61cm | 24" |
7yrs | 63cm | 25" |
9yrs | 69cm | 27" |
11yrs | 75cm | 29" |
13yrs | 82cm | 32" |
15 yrs | ||
M | 36" | |
L | 39" | |
Hats
Size |
Head CM |
---|---|
S | 55cm |
M | 57cm |
L | 59cm |